Donations & Patrons
When appropriate, the Competition donates surplus funds to charitable causes. In recent seasons payments have been made to: –
| 2004/05 | £50.00 | BRITISH HEART FOUNDATION (FARINGDON BRANCH) |
| 2005/06 | £25.00 | ST DUNSTAND/ROYAL NAVAL LIFEBOAT INSTITUTION |
| 2006/07 | £100.00 | FARINGDON COMMUNITY RESPONSE TEAM |
| 2007/08 | £100.00 | THAMES VALLEY & CHILTERN AIR AMBULANCE TRUST |
| 2008/09 | £100.00 | HELEN & DOUGLAS HOSPICE |
| 2010/11 | £250.00 | HELP FOR HEROES |
| 2011/12 | £125.00 | MACMILLAN CANCER SUPPORT |
| 2012/13 | £100.00 | ROYAL BRITISH LEGION (FARINGDON) |
| 2013/14 | £100.00 | BRITISH HEART FOUNDATION (FARINGDON BRANCH) |
| 2014/15 | £100.00 | ROOT & BRANCH (WATCHFIELD) |
| 2015/16 | £100.00 | PARKINSON’S UK (In Memory of Dick Custance) |
| 2017/18 | £100.00 | MACMILLAN CANCER SUPPORT (In memory of Doug Williamson) |
| 2021/22 | £200.00 | THAMES VALLEY AIR AMBULANCE |
| 2022/23 | £300.00 | ROYAL BRITISH LEGION (FARINGDON) |
| 2023/24 | £300.00 | BRITISH HEART FOUNDATION (FARINGDON BRANCH) |
| 2024/25 | £150.00 | ROOT & BRANCH (WATCHFIELD) |
THANK YOU FOR SUPPORTING THIS COMPETITION
If you would like to support this competition, please contact the Competition Secretary.
