2026-2027 Competing Clubs
| CLUB NAME | MATCH CONTACT DETAILS | GROUND | TEAM COLOURS | |
|---|---|---|---|---|
| 1 | Abingdon United Dev | Alistair MacDonald 07860 472575 allyadmin@btinternet.com | Abingdon United Northcourt Road Abingdon OX14 1PL | Home – Yellow/Blue Away – Blue/White |
| 2 | Carterton FC Development | Andrew Walton 07887 499030 aw.cartertonfc@gmail.com | Carterton Football Club The Empire Stadium Swinbrook Road Carterton OX18 1DY | Black & White Stripe Shirts Black Shorts Black Socks |
| 3 | Carterton FC A | Dan Clark 07710 672252 carterton.a25@gmail.com | Kilkenny Lane Carterton OX18 3NU | Black & White |
| 4 | Clanfield 85 FC | Peter Osborne ozpete1985@gmail.com | Radcot Road Main Street Clanfield OX18 2ST | All Red |
| 5 | East Hendred | Steve Mulford 01285 818027 or 07751 515412 stevemulford58@hotmail.co.uk | Hendred Sports Club Mill Lane East Hendred OX12 8JS | Blue & Black Stiped Shirts Black Shorts Black Socks |
| 6 | Faringdon Town | Chris Benson 07359 138914 ftfcsec@gmail.com | Tucker Park Park Road Faringdon SN7 7BP | Home – Red Shirts Black Shorts Black Socks Away – All Blue |
| 7 | Highworth Town Reserves | Mike Skinner htfc.secretary@outlook.com 07890 063396 | The Save On Tyres Stadium The Elms Highworth SN6 7DD | Red & Black |
| 8 | Kennington Athletic | Rob Cattell rob.cattell86@gmail.com | Playfield Road Kennington OX1 5RS | Yellow & Green |
| 9 | Purton Kingsdown FC | Andy Cowan cowan.andy@hotmail.co.uk 07974 218795 | Redhouse Church Street Purton SN5 4DY | Red Shirts Blue Shorts Blue Socks |
| 10 | RAF Brize Norton | Michael Durden michael.duerden85@gmail.com or michael.duerden100@mod.gov.uk | RAF Brize Norton Carterton OX18 3LX | Home – Navy Away – Burgundy |
| 11 | Shrivenham FC Development | Kevin Hegg shrivenhamfcsecretary@gmail.com | The Ian Richardson Football Ground Recreation Ground Shrivenham SN6 8BJ | Blue & White Hoops Blue Shorts Blue Socks |
| 12 | Stratton FC | Daniel Banks strattonmen@outlook.com 07838 266710 | Merton Fields Cricklade Road Stratton SN2 7AS | Home – Orange & Black Away – Green & Black |
| 13 | Swindon Athletic FC | Calham Hill hillcalham98@gmail.com 07934 720443 | Swindon Academy Football Club | Gold & Navy |
| 14 | Wantage Town Reserves | Gavin Mulcock gavinmulcock1@hotmail.com 07718 17782 | Alfredian Park Manor Road Wantage OX12 8DW | Green & White |
| 15 | Witney Town | Paul Foster chairman@witneytownfc.co.uk 07703 449333 | Windrush Gordon Way Witney OX28 4EH | White & Green |
